Detail | No. | Name | Weight (lbs) | 1-10 | 11-20 | 21-30 | Total | H.Cap | Adjusted | Rank |
1 | 1 | Paul | 7.6 | 170 | 185 | 200 | 555 | 0.08 | 599.4 | 15 |
1 | 2 | John S | 6.9 | 220 | 335 | 130 | 685 | 0.1 | 753.5 | 12 |
1 | 3 | John H | 7.9 | 470 | 385 | 300 | 1155 | 0.08 | 1247.4 | 2 |
1 | 4 | Carey | 7.6 | 410 | 270 | 260 | 940 | 0.08 | 1015.2 | 6 |
1 | 5 | Robert | 8.5 | 320 | 385 | 190 | 895 | 0.04 | 930.8 | 7 |
1 | 6 | Mal | 7.3 | 245 | 175 | 120 | 540 | 0.08 | 583.2 | 16 |
1 | 7 | Peter | 8.9 | 285 | 230 | 305 | 820 | 0.04 | 852.8 | 9 |
1 | 8 | Livio | 7.7 | 195 | 330 | 225 | 750 | 0.08 | 810 | 11 |
1 | 9 | Barry | 7.2 | 335 | 380 | 400 | 1115 | 0.08 | 1204.2 | 4 |
2 | 1 | John L | 7.4 | 290 | 400 | 460 | 1150 | 0.08 | 1242 | 3 |
2 | 2 | MIchael | 6.9 | 265 | 260 | 295 | 820 | 0.1 | 902 | 8 |
2 | 4 | Nathan | 8.3 | 160 | 285 | 360 | 805 | 0.04 | 837.2 | 10 |
2 | 5 | Joe | 9.6 | 125 | 80 | 80 | 285 | 0.02 | 290.7 | 17 |
2 | 6 | Mark | 7.6 | 245 | 180 | 225 | 650 | 0.08 | 702 | 13 |
2 | 7 | Martin | 7.6 | 155 | 220 | 275 | 650 | 0.08 | 702 | 13 |
2 | 8 | Garry | 10.5 | 245 | 485 | 375 | 1105 | 0 | 1105 | 5 |
2 | 9 | Kris | 7.9 | 425 | 510 | 335 | 1270 | 0.08 | 1371.6 | 1 |
Weight |
Multiplier |
|
|
|
|
Weight |
Multiplier |
0-4lbs 15oz |
+20% |
|
|
|
|
11lbs & over |
-2% |
5lbs & over |
+12% |
|
|
|
|
12lbs & over |
-4% |
6lbs & over |
+10% |
|
|
|
|
13lbs & over |
-8% |
7lbs & over |
+8% |
|
|
|
|
14lbs & over |
-10% |
8lbs & over |
+4% |
|
|
|
|
15lbs & over |
-12% |
9lbs & over |
+2% |
|
|
|
|
16lbs & over |
-14% |
10lbs & over |
0 |
|
|
|
|
17lbs & up |
-20% |