No. | Name | Group A (inch) | Group B (inch) | Group C (inch) | Group D (inch) | Group E (inch) | Total Score (inch) | Aggregate Score (inch) | Rank |
---|---|---|---|---|---|---|---|---|---|
29 | James T | 2.206 | 1.457 | 0.982 | 2.070 | 2.346 | 9.062 | 1.812 | 7 |
30 | Peter de Z | 1.257 | 2.044 | 1.146 | 1.083 | 1.566 | 7.096 | 1.419 | 6 |
31 | Martin W | 1.427 | 0.946 | 0.539 | 0.946 | 1.432 | 5.290 | 1.058 | 3 |
32 | Livio R | 2.058 | 2.169 | 2.580 | 2.209 | 2.838 | 11.854 | 2.371 | 8 |
33 | Peter B | 0.799 | 1.325 | 1.061 | 0.911 | 1.196 | 5.293 | 1.059 | 4 |
34 | Scott H | 0.870 | 1.144 | 0.761 | 1.082 | 1.068 | 4.926 | 0.985 | 2 |
35 | Peter C | 0.425 | 0.951 | 1.069 | 0.400 | 0.803 | 3.647 | 0.729 | 1 |
36 | Jake C | 0.843 | 1.157 | 1.078 | 1.557 | 1.115 | 5.750 | 1.150 | 5 |
HEAVY CLASS
- Less than 6.123kg (13lb 8oz)
- Unrestricted scope power
- Stock width less 3″ thick