Name | Weight (lbs) | Group A 5 shots | Group B 5 Shots | Group C 5 Shots | Group D 5 Shots | Score (inch) | Aggregate (inch) | Rank |
---|---|---|---|---|---|---|---|---|
Nathan M | 0.986 | 1.301 | 0.885 | 0.827 | 3.999 | 0.9998 | 8 | |
Peter B | 7.13 | 0.646 | 0.478 | 0.528 | 1.254 | 2.906 | 0.7265 | 2 |
Ian C | 0.596 | 0.765 | 0.548 | 1.486 | 3.395 | 0.8488 | 6 | |
Mal G | 1.213 | 0.703 | 0.331 | 0.915 | 3.162 | 0.7905 | 3 | |
Martin W | 7.13 | 0.846 | 0.963 | 0.955 | 0.979 | 3.743 | 0.9358 | 7 |
Barry W | 0.581 | 0.66 | 0.276 | 1.061 | 2.578 | 0.6445 | 1 | |
John L | 0.795 | 0.436 | 0.835 | 1.199 | 3.265 | 0.8163 | 5 | |
Kym G | 7.74 | 0.596 | 0.766 | 0.726 | 1.123 | 3.211 | 0.8028 | 4 |
Spyro A | 7.72 | 0.953 | 0.494 | 0.661 | 1.904 | 4.012 | 1.003 | 9 |
Graeme J | 7.43 | 1.335 | 1.118 | 1.22 | 1.612 | 5.285 | 1.3213 | 11 |
Zoran G | 7.74 | 0.758 | 0.654 | 0.982 | 1.654 | 4.048 | 1.012 | 10 |
LIGHT | Less than 3.855kg (8lb 8oz) | ||||
Scope set 6.5X power max. | |||||
Stock width less 2.25″ |