No. | Name | Weight | Group A | Group B | Group C | Group D | Score | Aggregate | Rank |
---|---|---|---|---|---|---|---|---|---|
1 | Kris | 3.75 | 2.89 | 1.12 | 3.997 | 5.553 | 13.56 | 3.39 | 5 |
3 | Graham | 3.72 | 1.23 | 1.33 | 2.695 | 2.152 | 7.407 | 1.85175 | 3 |
5 | Livio | 3.5 | 1.63 | 1.03 | 3.357 | 1.7 | 7.717 | 1.92925 | 4 |
7 | Carey | 3.82 | 1.22 | 0.79 | 2.296 | 2.747 | 7.053 | 1.76325 | 2 |
9 | Barry | 4 | 1.33 | 1 | 1.269 | 1.854 | 5.453 | 1.36325 | 1 |
11 | Mitch | 3.68 | 3.18 | 3.16 |
Less than 9lb (4.082kg) | |||
Unrestricted scope power | |||
Stock width less than 3″ thick |