Detail | No. | Name | Group A (inch) | Group B (inch) | Group C (inch) | Group D (inch) | Total Score (inch) | Aggregate Score (inch) | Rank |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert | 0.845 | 0.537 | 0.841 | 1.481 | 3.704 | 0.9260 | 9 |
1 | 2 | Malcolm | 1.153 | 0.394 | 0.847 | 0.978 | 3.372 | 0.8430 | 8 |
1 | 3 | Kris | 0.366 | 0.341 | 0.576 | 0.915 | 2.198 | 0.5495 | 1 |
1 | 4 | Karl | 0.634 | 0.471 | 0.479 | 0.973 | 2.557 | 0.6393 | 3 |
1 | 5 | Barry | 0.684 | 0.396 | 0.516 | 0.876 | 2.472 | 0.6180 | 2 |
1 | 6 | Livio | 1.260 | 0.961 | 0.680 | 1.510 | 4.411 | 1.1028 | 12 |
1 | 7 | Garry | 0.954 | 0.610 | 0.455 | 0.631 | 2.650 | 0.6625 | 4 |
1 | 8 | Graeme | 0.663 | 0.649 | 0.567 | 0.993 | 2.872 | 0.7180 | 6 |
1 | 9 | Carey | 0.984 | 0.973 | 0.547 | 1.440 | 3.944 | 0.9860 | 11 |
2 | 1 | Peter | 0.715 | 0.553 | 0.723 | 0.836 | 2.827 | 0.7068 | 5 |
2 | 2 | Martin | 0.705 | 0.791 | 1.079 | 1.223 | 3.798 | 0.9495 | 10 |
2 | 3 | John L | 0.836 | 0.686 | 0.359 | 1.406 | 3.287 | 0.8218 | 7 |
HEAVY
- Less than 6.123kg (13lb 8oz)
- Unrestricted scope power
- Stock width less 3″ thick