Detail | No. | Name | Target Y/N | Illawarra Member | Weight (lbs) | 1-10 | 11-20 | 21-30 | Total | H.Cap | Adjusted | Rank |
1 | 1 | Phil | Y | Y | 7.42 | 295 | 330 | 320 | 945 | 0.08 | 1020.6 | 9 |
1 | 2 | Joshua | Y | Y | 7.9 | 170 | 210 | 200 | 580 | 0.08 | 626.4 | 20 |
1 | 3 | Joseph | Y | Y | 10.94 | 245 | 285 | 335 | 865 | 0 | 865 | 13 |
1 | 4 | Nigel | Y | N | 8.2 | 125 | 180 | 115 | 420 | 0.04 | 436.8 | 22 |
1 | 5 | Luke | Y | N | 10.1 | 80 | 155 | 240 | 475 | 0 | 475 | 21 |
1 | 6 | Peter T | Y | N | 7.77 | 295 | 120 | 175 | 590 | 0.08 | 637.2 | 19 |
1 | 7 | Robert | Y | Y | 8.53 | | | | 830 | 0.04 | 863.2 | 14 |
2 | 1 | Karl | Y | Y | 10.6 | 295 | 435 | 225 | 955 | 0 | 955 | 12 |
2 | 2 | Barry | Y | Y | 7.26 | 475 | 385 | 285 | 1145 | 0.08 | 1236.6 | 5 |
2 | 3 | Shirley | P650 | Y | 7.88 | 160 | 235 | 0 | 395 | 0.08 | 426.6 | 23 |
2 | 4 | Livio | Y | Y | 9.9 | 190 | 270 | 310 | 770 | 0.02 | 785.4 | 17 |
2 | 5 | Garry | Y | Y | 10.6 | 420 | 385 | 410 | 1215 | 0 | 1215 | 7 |
2 | 6 | Kris | Y | Y | 8.25 | 310 | 350 | 525 | 1185 | 0.04 | 1232.4 | 6 |
3 | 1 | Mal | Y | Y | 7.95 | 475 | 385 | 520 | 1380 | 0.08 | 1490.4 | 1 |
3 | 2 | Peter B | Y | Y | 8.95 | 510 | 400 | 410 | 1320 | 0.04 | 1372.8 | 3 |
3 | 3 | Paul | Y | Y | 7.87 | 185 | 320 | 400 | 905 | 0.08 | 977.4 | 11 |
3 | 4 | John H | Y | Y | 7.88 | 135 | 315 | 295 | 745 | 0.08 | 804.6 | 16 |
3 | 5 | Wayne | Y | Y | 7.12 | 410 | 350 | 200 | 960 | 0.08 | 1036.8 | 8 |
3 | 6 | Geoff | Y | Y | 9.55 | 360 | 650 | 350 | 1360 | 0.02 | 1387.2 | 2 |
3 | 7 | Ian | Y | Y | 9.2 | | | | 1335 | 0.02 | 1361.7 | 4 |
3 | 8 | John L | Y | Y | 7.3 | 320 | 285 | 330 | 935 | 0.08 | 1009.8 | 10 |
3 | 9 | Michael | Y | Y | 6.98 | 120 | 460 | 160 | 740 | 0.1 | 814 | 15 |
3 | 10 | Jo | Y | Y | 7.51 | 0 | 120 | 120 | 240 | 0.08 | 259.2 | 24 |
3 | 11 | Chris | Y | Y | 7.72 | 270 | 245 | 120 | 635 | 0.08 | 685.8 | 18 |
Weight |
Multiplier |
0-4lbs 15oz |
+20% |
5lbs & over |
+12% |
6lbs & over |
+10% |
7lbs & over |
+8% |
8lbs & over |
+4% |
9lbs & over |
+2% |
10lbs & over |
0 |
Weight |
Multiplier |
11lbs & over |
-2% |
12lbs & over |
-4% |
13lbs & over |
-8% |
14lbs & over |
-10% |
15lbs & over |
-12% |
16lbs & over |
-14% |
17lbs & up |
-20% |