No. | Name | Weight (lbs) | 1-10 | 11-20 | 21-30 | Total | H.Cap | Adjusted | Rank |
---|---|---|---|---|---|---|---|---|---|
1 | Alois | 7.4 | 185 | 425 | 355 | 965 | 0.08 | 1042.2 | 16 |
2 | Wolf | 7.4 | 185 | 150 | 55 | 390 | 0.08 | 421.2 | 23 |
3 | Garry | 11.5 | 550 | 330 | 345 | 1225 | -0.02 | 1200.5 | 9 |
4 | Kris | 7.5 | 300 | 255 | 450 | 1005 | 0.08 | 1085.4 | 13 |
5 | Wayne | 7.1 | 255 | 395 | 435 | 1085 | 0.08 | 1171.8 | 10 |
6 | Harry | 7.9 | 425 | 525 | 550 | 1500 | 0.08 | 1620 | 3 |
7 | John H | 7.85 | 285 | 345 | 340 | 970 | 0.08 | 1047.6 | 15 |
8 | Barry | 7.45 | 435 | 575 | 475 | 1485 | 0.08 | 1603.8 | 4 |
9 | Karl | 10.5 | 535 | 525 | 335 | 1395 | 0 | 1395 | 7 |
10 | Graham | 7.2 | 550 | 600 | 560 | 1710 | 0.08 | 1846.8 | 1 |
11 | Paul M | 7.9 | 265 | 255 | 295 | 815 | 0.08 | 880.2 | 19 |
14 | Dal | 8.6 | 700 | 400 | 500 | 1600 | 0.04 | 1664 | 2 |
16 | Paul S | 7.7 | 285 | 310 | 410 | 1005 | 0.08 | 1085.4 | 13 |
17 | Ian | 7.1 | 500 | 395 | 535 | 1430 | 0.08 | 1544.4 | 6 |
19 | Nathan | 7.3 | 310 | 675 | 475 | 1460 | 0.08 | 1576.8 | 5 |
20 | Joshua | 7.9 | 135 | 260 | 260 | 655 | 0.08 | 707.4 | 22 |
21 | Sean | 7.4 | 380 | 285 | 375 | 1040 | 0.08 | 1123.2 | 11 |
22 | Mendo | 7.8 | 255 | 360 | 270 | 885 | 0.08 | 955.8 | 17 |
23 | Joseph | 10.9 | 310 | 220 | 320 | 850 | 0 | 850 | 21 |
24 | Lance | 7.1 | 345 | 400 | 400 | 1145 | 0.08 | 1236.6 | 8 |
25 | Aiden | 8.7 | 435 | 230 | 230 | 895 | 0.04 | 930.8 | 18 |
26 | John L | 7.4 | 575 | 195 | 265 | 1035 | 0.08 | 1117.8 | 12 |
27 | Peter | 8.9 | 460 | 130 | 230 | 820 | 0.04 | 852.8 | 20 |
Bronze Badge for score over: 1000
Silver Badge for score over: 1800
Gold Badge for score over: 2400