No. | Name | Weight (lbs) | Score | H.Cap | Adjusted | Rank |
---|---|---|---|---|---|---|
D1-01 | John S | 6.93 | 560 | 0.1 | 616 | 11 |
D1-02 | Wayne | 7.8 | 500 | 0.08 | 540 | 13 |
D1-03 | Wade | 8.96 | 495 | 0.04 | 514.8 | 14 |
D1-04 | Kris | 7.4 | 1000 | 0.08 | 1080 | 4 |
D1-05 | Barry | 7.2 | 1385 | 0.08 | 1495.8 | 1 |
D1-06 | Volker | 8.5 | 480 | 0.04 | 499.2 | 16 |
D1-07 | Paul | 7.9 | 575 | 0.08 | 621 | 9 |
D1-08 | John L | 7.4 | 905 | 0.08 | 977.4 | 5 |
D1-09 | Lance | 7.1 | 1165 | 0.08 | 1258.2 | 2 |
D1-10 | Alois | 7.7 | 575 | 0.08 | 621 | 9 |
D2-01 | Michael | 6.9335299 | 460 | 0.1 | 506 | 15 |
D2-03 | Peter B | 7.3965001 | 885 | 0.08 | 955.8 | 6 |
D2-05 | Peter d | 8.05 | 535 | 0.04 | 556.4 | 12 |
D2-07 | Mal | 7.3 | 1015 | 0.08 | 1096.2 | 3 |
D2-08 | Grant | 7.4 | 130 | 0.08 | 140.4 | 17 |
D2-09 | Leanne | 7.4 | 740 | 0.08 | 799.2 | 7 |
D2-10 | Phil | 7.3 | 590 | 0.08 | 637.2 | 8 |
Showing 1 to 17 of 17 entries